Friday, August 08, 2008
Numbers…
Eleven Months, ten classes, 3.97 GPA - one MIS degree
| Course | Title | CR | Start | End | Instructor | Grade |
| COM/526 | MANAGERIAL COMMUNICATION | 3.00 | 08/21/2007 | 10/01/2007 | W. ERIC HOGAN | A |
| BSA/500 | BUSINESS SYSTEMS I | 3.00 | 10/02/2007 | 11/12/2007 | VANESSA JOHNSON | A |
| BSA/502 | BUSINESS SYSTEMS II | 3.00 | 11/13/2007 | 12/24/2007 | JENNIFER MROCZKO | A |
| CMGT/555 | SYSTEMS ANALYSIS AND DEVELOPMENT | 3.00 | 01/08/2008 | 02/18/2008 | KENNETH BUTLER | A |
| CSS/561 | PROGRAMMING CONCEPTS | 3.00 | 01/08/2008 | 02/18/2008 | SUNDAR SINNAPPAN | A |
| CMGT/575 | CIS PROJECT MANAGEMENT | 3.00 | 02/19/2008 | 03/31/2008 | KENNETH KLEIN | A |
| DBM/500 | DATABASE CONCEPTS | 3.00 | 04/01/2008 | 05/12/2008 | ROBERT ESTEY | A |
| NTC/500 | NETWORKING CONCEPTS | 3.00 | 04/01/2008 | 05/12/2008 | ROBERT HONOHAN | A-
|
| CMGT/579 | CIS RISK MANAGEMENT | 3.00 | 05/13/2008 | 06/23/2008 | DAVID HATFIELD | A |
| CMGT/578 | CIS STRATEGIC PLANNING | 3.00 | 06/24/2008 | 08/04/2008 | CHRISTINA SARDEGNA | A
|
I guess that's not too bad.
Posted by
Moose on
08/08 at 07:12 PM
Personal •
School •
News •
Permalink
Page 1 of 1 pages